E-mail: Seven@saga-lighting.com
Adopting the latest LED technology, BLK Series features ultra‑low light depreciation and high lumen output. It achieves up to 60% energy saving compared with traditional HID flood lights. Smart wireless long‑distance dimming control brings extra energy savings. Rotatable modules enable fine adjustment of light distribution for precise site lighting.
| Item | Parameter |
|---|---|
| Input Voltage | AC90‑305V / AC108‑528V |
| Housing | Aluminum |
| LED Brand | Lumileds 5050 |
| Modular Design | Vertically Rotatable Modules |
| CRI | 70, 80, 90 |
| Wattage per Module | 300W |
| Operating Temperature | -40℃ To 55℃ |
| Dimming Solutions | 0‑10V Dimming, DALI, CLO, Zigbee Technology |
| Power Factor | >0.95 |
| CCT | 3000K, 4000K, 5000K, 5700K, 6500K |
| Warranty | 5 Years Warranty |
| Wireless Control | Available |
| IP Rate | IP66 |
| Beam Angle | 15°, 25°, 55°, 90°, 120°, T2, T3, T4 |
| Driver Brand | Meanwell, Sosen, Inventronics |
| Bracket | Stainless Steel |
| IK Rate | IK08 |
| Windload Test | Class 17 windload (56.1‑61.2m/s, 240kg/square meter) |
| Driver Box | Detachable SOGA Electrical box |
| L70 Hour | >60,000h |
![]()
| Model | Total Wattage | Quantity of Modules | Lumen Efficiency | Lumen Output |
|---|---|---|---|---|
| BLK300W | 300W | 1 | 165Lm/W | 49500lm |
| BLK600W | 600W | 2 | 165Lm/W | 99000lm |
| BLK900W | 900W | 3 | 165Lm/W | 148500lm |
| BLK1200W | 1200W | 4 | 165Lm/W | 198000lm |
| BLK1500W | 1500W | 5 | 165Lm/W | 247500lm |
| BLK1800W | 1800W | 6 | 165Lm/W | 297000lm |
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews