E-mail:
| Item | Details |
|---|---|
| Series Model | SG-VENUS-500W / SG-VENUS-900W / SG-VENUS-1400W |
| LED Chip | Lumileds Luxeon 5050 |
| LED Driver | Meanwell / Sosen / Inventronics / Zigbee control driver optional |
| Input Voltage | AC90-305V / AC108-528V dual wide voltage |
| Power Efficacy | 170LM/W |
| CCT Options | 3000K / 4000K / 5000K / 5700K / 6500K |
| CRI | 70 / 80 / 90 optional |
| Beam Angle | 10° / 30° / 45° / 60° |
| Power Factor | >0.95 |
| IP Rating | IP65 (EN60529) |
| Housing Material | Die-cast aluminum heat sink, iron / stainless steel bracket, black housing color |
| Operating Temp | -40℃ ~ 55℃ |
| Surge Protection | Optional 20KV SPD |
| Dimming Mode | 0-10V Dimming, DALI, CLO, Zigbee wireless control |
| Wind Resistance | Stand Class 17 wind load (56.1~61.2 m/s) |
| Lifespan | L70 >100,000 Hours |
| Warranty | 5 Years |
| Control Accessories | Zigbee Gateway, Zigbee Controller, Zigbee Wall Switch |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews