E-mail:
seven@soga-lighting.com
Long-lasting performance backed by a comprehensive 5-year warranty.
| Parameter | Details |
|---|---|
| Input Voltage | AC90-305V / AC108-528V |
| LED Brand | Lumileds 5050 |
| CRI | 70 / 80 / 90 |
| CCT (Color Temperature) | 2700K – 6500K |
| Beam Angle | 15°, 30×70°, 40°, 49×21°, 60°, 90°, 136×70° |
| Power Factor | > 0.95 |
| Operating Temperature | -40°C to +60°C |
| IP Rating | IP65 |
| L70 Lifetime | > 60,000 hours |
| Wind Load Resistance | Class 17 (56.1–61.2 m/s) |
| Housing Material | Aluminum |
| Bracket Material | Iron or Stainless Steel |
| Housing Color | Gray or Black |
| Driver Brand | Meanwell / Sosen / Inventronics |
| Dimming Options | 1-10Vdc / 10V PWM / Resistance / Timer Dimming |
| Wireless Control | Available (Optional) |
| Warranty | 5 Years |
| Wattage per Module |
50W |
| Model | Modules | Power | Lumen Output |
|---|---|---|---|
| SG-G1-50W | 1 | 50W | 6,750 LM |
| SG-G1-100W | 2 | 100W | 13,500 LM |
| SG-G1-150W | 3 | 150W | 20,250 LM |
| SG-G1-200W | 4 | 200W | 27,000 LM |
| SG-G1-300W | 6 | 300W | 49,500 LM |
| SG-G1-400W | 8 | 400W | 54,000 LM |
| SG-G1-500W | 10 | 500W | 67,500 LM |
| SG-G1-600W | 12 | 600W | 81,000 LM |
![]()
![]()
![]()
| Model | Qty/Carton | Carton Size | Net Weight | Gross Weight |
|---|---|---|---|---|
| SG-G1-50W | 1 pc | 33×25×15 cm | 2.6 kg | 2.8 kg |
| SG-G1-100W | 1 pc | 35×30×15 cm | 4.5 kg | 4.8 kg |
| SG-G1-150W | 1 pc | 27.8×29.6×23 cm | 7 kg | 8 kg |
| SG-G1-200W | 1 pc | 45×34×17.5 cm | 7.2 kg | 7.54 kg |
| SG-G1-250W | 1 pc | 27.8×50.6×23 cm | 11 kg | 12 kg |
| SG-G1-300W | 1 pc | 65×38×17.5 cm | 10.5 kg | 10.8 kg |
| SG-G1-400W | 1 pc | 54.6×40.1×23 cm | 12.5 kg | 14 kg |
| SG-G1-500W | 1 pc | 57×60×20 cm | 16.7 kg | 17 kg |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews