E-mail: seven@soga-lighting.com
| Item | Details |
|---|---|
| Input Voltage | AC90-305V / AC108-528V |
| LED Chip | Lumileds 5050 high brightness LED |
| CRI | 70 / 80 / 90 optional |
| CCT | 3000K / 4000K / 5000K / 5700K / 6500K |
| Luminous Efficacy | 145lm/w ~ 155lm/w |
| L70 Lifespan | ≥60,000 hours |
| IP Rating | IP65 waterproof & dustproof |
| Operating Temperature | -40°C ~ +55°C |
| Power Factor | >0.95 |
| Wind Resistance | Supports Class 17 wind load, wind speed 56.1~61.2m/s |
| Housing Material | Aluminum alloy; Iron / Stainless Steel bracket optional |
| Single Module Power | 100W / 120W |
| Module Rotation Angle | Horizontal: 150° adjustable; Vertical: 360° full rotation |
| Beam Angle | 20°, 40°, 60°, 90°, 140(H)*100(V) |
| Warranty | 5 years global warranty |
![]()
| Model | Module Quantity | Rated Power | Total Luminous Flux |
|---|---|---|---|
| SG-HK480W | 4pcs | 400W / 480W | 60,000 ~ 72,000LM |
| SG-HK720W | 6pcs | 600W / 720W | 90,000 ~ 108,000LM |
| SG-HK960W | 8pcs | 800W / 960W | 120,000 ~ 144,000LM |
| SG-HK1200W | 10pcs | 1000W / 1200W | 150,000 ~ 180,000LM |
| SG-HK1440W | 12pcs | 1200W / 1440W |
180,000 ~ 216,000LM |
| Model | Carton Size | Net Weight | Gross Weight |
|---|---|---|---|
| SG-HK480W | 814×776×212mm | 23.5KG | 27.5KG |
| SG-HK720W | 958×776×212mm | 27.6KG | 31.6KG |
| SG-HK960W | 1102×776×212mm | 32.6KG | 36.6KG |
| SG-HK1200W | 1246×776×212mm | 37.6KG | 41.6KG |
| SG-HK1440W | 1390×776×212mm | 42.6KG | 46.6KG |
![]()
E-mail: seven@soga-lighting.com
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews